Big Ben and Co. come into JETlife stadium on Sunday at 1:00 pm winless (0-4) and coming fresh off of a bye week in which they have had AMPLE time to prep for the match-up. The JETS are coming off a short week after week 5 in Atlanta. The "Steel Curtain" has yet to steal a turnover this season and would be the first team in NFL history to go 5 games into the regular season without one but only if Gang Green can protect the football. Everyone knows that Polamalu isn't the same beast he was in his hay day but he is still definitely not someone a rookie like Geno can afford to take for granted. Especially when you combine him with the Steelers DB Coach who is Dick (freakin) Lebaeu! As one of the greatest defensive coaches in the NFL it is no surprise that he is 15-2 against rookie QBs, and with him at the helm of the defense of one of the most proud franchises in the NFL it would be a HUGE mistake to count him, Polamalu and the rest of the Steeler Defense out!

NFL Ranking
Steeler Defense (YPG) 10th allowing avg 321 YPG
Steeler Offense (YPG) 19th with an avg 341 YPG
Steeler Offerse (Points) 29th with an avg 17 Pts per game (*only 4 games played)
JETS Defense (YPG) 2nd allowing avg 299 YPG
JETS Offense (YPG) 14th with an avg 350 YPG
JETS Offense (Points) 22nd with an avg 20 Pts per game (*5 games played)
Game Prediction
NYJ to win 24-21 with another Folk Hero FG!
INJURY REPORT
NY JETS
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Aboushi, Oday | OL | Knee | LP | LP | LP | Questionable |
Allen, Antonio | S | Finger | FP | FP | FP | Probable |
Colon, Willie | OL | Knee | FP | FP | FP | Probable |
Coples, Quinton | DE | Ankle | DNP | LP | LP | Probable |
Cromartie, Antonio | CB | Hip/Knee | FP | LP | DNP | Questionable |
Ellis, Kenrick | DT | Non-Injury | DNP | FP | FP | Probable |
Gates, Clyde | WR | Knee | DNP | LP | LP | Probable |
Goodson, Mike | RB | Illness | DNP | FP | FP | Probable |
Holmes, Santonio | WR | Foot/Hamstring | DNP | DNP | DNP | Out |
Ivory, Chris | RB | Hamstring | LP | LP | LP | Probable |
Jarrett, Jaiquawn | S | Knee | DNP | LP | LP | Probable |
Milliner, Dee | CB | Hamstring | DNP | DNP | DNP | Out |
Nelson, David | WR | Hamstring | - | LP | LP | Probable |
Richardson, Sheldon | DT | Shoulder | FP | FP | FP | Probable |
Walls, Darrin | CB | Shoulder | LP | LP | LP | Probable |
Winslow, Kellen | TE | Knee | DNP | DNP | DNP | Doubtful |
PITTSBURGH STEELERS
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Cromartie-Smith, DaMon | S | Hip | LP | - | - | - |
Foster, Ramon | G | Pectoral | FP | FP | FP | - |
Miller, Heath | TE | Coach's Decision | - | LP | FP | - |
Roethlisberger, Ben | QB | Right Finger | FP | FP | FP | Probable |
Wheaton, Markus | WR | Finger | DNP | DNP | DNP | Out |
No comments:
Post a Comment
Thanks for contributing to JETSlife! Hope you enjoyed the thread! Always good to hear another perspective. Please check back and toss in your two cents, just don't ever expect any change!